| Technical Specifications |
| Machine Name | Automatic Single Head ROPP Caps Sealing Machines |
| Option | With Bowl or With Cap Elevator |
| Production Speed Per Hour | 1800 to 3000 Bottles per Hour (Speed Depends up on the size of caps & bottles). |
| Capping Unit | Roll Over Pilfer Proof capper designed to thread and seal aluminum cap |
| Caps Feeding | Vibratory Bowl Feeder |
| Machine Motion | Rotary Motion -Index Based |
| Suitable for Products | PET / Glass/Aluminum/ HDPE Bottle |
| Application | To Tight & Seal the Caps on Bottles |
| Up-Down Movement | Mechanical (Cam System) |
| Vibrator Pillar Mounting | On main Platform |
| Speed Synchronization of Star Wheel & Capping Head | Variable Frequency Drive |
| Working Height | 860 mm (+50 mm) |
| Conveyor Length | 6 Feet Depending upon the product |
| Machine Weight | Approx 300 Kgs |
| Machine Platform | Approx 1210mm (L) x 810mm (W) |
| Machine Dimension | Approx 1830mm (L) x 1220mm (W) x 2440mm (H) |
| Change Parts | Required in case of change in Cap Size & Bottle Size |
| Material of Construction |
| Machine main frame | Square Pipe, Stainless Steel 304 |
| Machine Coverings | Complete in Stainless Steel 304 |
| Product Contact Parts | Stainless Steel 304 |
| Non Contact Parts | Stainless Steel / Mild Steel / Aluminum / Teflon (Whichever is applicable) |
| Conveyor Slat | Stainless Steel 304 Slat with Nylon Strips on Side |
| Conveyor Shafts | Mild Steel with Hard Chrome or Zinc Plating |
| Conveyor Sprockets | Mild Steel or Nylon |
| Bearings | SKF / Nachi / Timken |
| Plating(Wherever Applicable) | ENP / Zinc / Hard Chrome / Blackening |
| Capping Unit | Stainless Steel .304 |
| Bowl | Stainless Steel 304 |
| Vibratory Bowl Feeder | Mild Steel Cladded in Stainless Steel 304 |
| Vibrator Stand | Mild Steel with ENP Plating |
| Shute | Stainless Steel 304 |
| Support Rod on Existing point of indexing Starwheel | Stainless Steel 304 |
| Star Wheel with Back Guide | 12 mm thick UHMW / Nylon |
| Guide Brackets | Spectra make – Plastic |
| Guide Size | 100mm / 150mm |
| Guide Rod | Stainless Steel 304 (10mm Round Bar) |
| Slat Chain Pitch | 3.5” Stainless Steel 304 (3mm thickness) |
| Capping Head Pillar | Mild Steel with ENP / Hard Chrome |
| Electronics & Pneumatics Components |
| Capping Head Motor Make | 1 H.P Bonfiglioli |
| Capping Head Gear Box Make | Bonfiglioli Ratio: 20:1 |
| Capping Head VFD Make | 1 H.P Delta |
| Sensor Make | Sick / Leuze / Panasonic |
| Proxy | Autonix / Pulset |
| Electrical Wiring | Ferrule Numbering on all the wires with Proper Markings |
| Electrical Components | ABB / Delta /Spectra |
| Wires & Cables | Labb |
| Control Panel | Relay Card (Push Button Type ) |
| Power & Air Consumption Requirement |
| Power | 1 H.P / 230 V.AC |
| Phase | Single Phase |
Reviews
There are no reviews yet.