Brand: JSK
Net weight of each machine: 350 Kgs
Upper Punch Entry: 2 to 6 mm
Length of Punch: 133.6 mm
Overall Dimension: 770 (L) x 600 (W) x 1277 (H) cm
Operating Pressure (Main): 6 Tons (Max.)
Minimum Order Quantity: 1
Approx Price:
Approx Price:
Brand: JSK
Net weight of each machine: 350 Kgs
Upper Punch Entry: 2 to 6 mm
Length of Punch: 133.6 mm
Overall Dimension: 770 (L) x 600 (W) x 1277 (H) cm
Operating Pressure (Main): 6 Tons (Max.)
Minimum Order Quantity: 1
| Technical Specifications: | |||
| Model | JSKMini 8D | JSKMini 10B | JSKMini 10D | 
| No. of Station | 8 Station | 10 Station | 10 Station | 
| Type of Tooling | D | B | D | 
| Output-Tablet/Hr (Min./Max)* | 4,800 to 14,000 | 6,000 to 18,000 | 6,000 to 18,000 | 
| Operating Pressure (Main) | 6 Tons (Max.) | ||
| Maximum Depth of Fill | 20.5 mm | 17.5 mm | 20.5 mm | 
| Max. Tablet Dia. | 22 mm | 16 mm | 22 mm | 
| Upper Punch Entry | 2 to 6 mm | ||
| Dia. of Die (mm) | 38.1 mm | 30.1 mm | 38.1 mm | 
| Length of Die (mm) | 23.71 mm | 22.22 mm | 23.71 mm | 
| Dia of Punch (mm) | 25.349 mm | 18.99 mm | 25.349 mm | 
| Length of Punch (mm) | 133.6 mm | ||
| Turret RPM (Min / Max) | 10 – 30 RPM | ||
| Main Electric Motor | 2.0 H.p. x 1440 RPM x 415 V x 50 Hz | ||
| Overall Dimension (cm) | 770 (L) x 600 (W) x 1277 (H) | ||
| Net Weight (Approx.) | 350 kgs. | ||
| Gross Weight (Approx.) | 600 kgs. | ||
Reviews
There are no reviews yet.